GENTECH GP3500D
GENTECH GP3500D
3.5 kVA ELECTRIC START PETROL GENERATOR
Technical Specification
| Model | GENTECH GP3500D |
|---|---|
| Rated Voltage (V) | 230 |
| Rated Frequency (Hz) | 50 |
| Rated Output | 3 kVA / 2.5 kW |
| Maximum Output | 3.5 kVA / 2.8 kW |
| Power Factor | 0.8 |
| Amperage (A) | 10.87 |
| Engine | 4-Stroke |
| Engine Displacement (cc) | 212 |
| Fuel Tank Capacity (L) | 15 |
| Oil Capacity (ml) | 600 |
| Running Time @ 50% Load (hrs) | 16 |
| Running Time @ 100% Load (hrs) | 8 |
| Noise Level @ 100% Load, 7 m Open Air (dB) | 94 |
| Starting Method | Recoil / Electric |
| Push-Button Ignition | Yes |
| Battery | Lithium-ion 0.8 A |
| Alternator | Pure Copper |
| Advanced AVR | Yes |
| 4-Stage Digital Meter | Yes |
| Low Oil Alert Sensor | Yes |
| Weight (kg) | 46 |
| Product Code / Barcode | 6009880034987 |
We reserve the right to improve or withdraw the specification without prior notice.