GENTECH GP6000iS
GENTECH GP6000iS
6000 W DIGITAL PURE SINE WAVE INVERTER GENERATOR
Technical Specification
| Model | GENTECH GP6000iS |
|---|---|
| Rated Voltage (V) | 230 |
| Rated Frequency (Hz) | 50 |
| Rated Output (W) | 5,500 |
| Maximum Output (W) | 6,000 |
| Amperage (A) | 23.9 |
| Engine Displacement (cc) | 322 |
| Fuel Tank Capacity (L) | 13.5 |
| Oil Capacity (ml) | 700 |
| Running Time @ 50% Load (hrs) | 6 |
| Running Time @ 100% Load (hrs) | 3.5 |
| Noise Level @ 50% Load, 7 m Open Air (dB) | 63 |
| Starting Method | Electric / Recoil Ignition |
| Digital Inverter Module | Yes (pure sine wave) |
| 4-Stage Digital Meter | Yes |
| Solar Ready | Yes |
| Low Oil Alert Sensor | Yes |
| Weight (kg) | 57.5 |
| Product Code / Barcode | 600971157095 |
We reserve the right to improve or withdraw the specification without prior notice.