GENTECH GP8500D
GENTECH GP8500D
9.0 kVA ELECTRIC START PETROL GENERATOR
Technical Specification
| Model | GENTECH GP8500D |
|---|---|
| Rated Voltage (V) | 230 |
| Rated Frequency (Hz) | 50 |
| Rated Output | 8.5 kVA / 7 kW |
| Maximum Output | 9.0 kVA / 7.5 kW |
| Power Factor | 0.8 |
| Amperage (A) | 30.43 |
| Engine | 4-Stroke |
| Engine Displacement (cc) | 445 |
| Fuel Tank Capacity (L) | 25 |
| Oil Capacity (ml) | 1,000 |
| Running Time @ 50% Load (hrs) | 12 |
| Running Time @ 100% Load (hrs) | 7 |
| Open Air Noise (dB) | 96 |
| Starting Method | Recoil / Electric Ignition (push button) |
| Battery | Lithium-ion 0.8 Amp (as supplied) |
| Alternator | Pure Copper |
| Advanced AVR | Yes |
| 4-Stage Digital Meter | Yes |
| Low Oil Alert Sensor | Yes |
| Weight (kg) | 87 |
| Dimensions L × W × H (mm) | 700 × 600 × 580 |
| Product Code / Barcode | 6009880343010 |
We reserve the right to improve or withdraw the specification without prior notice.